Времена0-100;400м
Започната от mercedes, 28 май 2005 - 09:40:12
4 мнения по тази тема
#1
Публикувано 28 май 2005 - 09:40
1984 Mercedes-Benz 190E 11.2 18.1
1986 Mercedes-Benz 190E 2.3 9.9 17.5
1987 Mercedes-Benz 190E 2.3-16 7.8 16.2
1989 Mercedes-Benz 190E 2.6 8.7 16.8
1992 Mercedes-Benz 190E 2.3 11.4 18.4
1980 Mercedes-Benz 240D (4spd) 19.7 21.4
1968 Mercedes-Benz 280SL 9.9 17.1
1971 Mercedes-Benz 280SEL 4.5 11.2 18.1
1973 Mercedes-Benz 280 11.1 17.1
1977 Merceces-Benz 280E 11.9 18.3
1981 Mercedes-Benz 380SEL 10.1 N/A
1981 Mercedes-Benz 300TD 13.2 N/A
1982 Mercedes-Benz 380SEC 10.4 N/A
1982 Mercedes-Benz 380SL 11.5
1983 Mercedes-Benz 380SEC 10.4 17.9
1983 Mercedes-Benz 380SL 10.9 18.4
1987 Mercedes-Benz 300TD 10.3 17.5
1987 Mercedes-Benz 300E 7.5 16.0
1990 Mercedes-Benz 300E 8.7 16.8
1990 Mercedes-Benz 300E 4Matic 9.2 17.0
1990 Mercedes-Benz 300SL 9.1 17.0
1991 Mercedes-Benz 300CE 24V 8.5 16.6
1991 Mercedes-Benz 300SE 9.2 17.0
1992 Mercedes-Benz 300E 8.6 16.6
1993 Mercedes-Benz 300CE Conv. 8.1 16.1
1988 Mercedes-Benz 420SEL 8.7 16.7
1992 Mercedes-Benz 400E 7.6 15.8
1993 Mercedes-Benz 400E 7.2 15.4
1984 Mercedes-Benz 500SEC 9.0 17.0
1985 Mercedes-Benz 500SEL 8.9 17.0
1986 Mercedes-Benz 560SL 7.5 15.8
1987 Mercedes-Benz 560SEC 7.0 15.5
1987 Mercedes-Benz 560SL 7.5 15.8
1989 Mercedes-Benz 560SL 6.8 15.2
1990 Mercedes-Benz 500SL 6.4 14.9
1991 Mercedes-Benz 500SL 6.1 14.4
1992 Mercedes-Benz 500E 6.2 14.6
1992 Mercedes-Benz 500SEL 7.4 15.7
1993 Mercedes-Benz 500E 6.3 14.7
1994 Mercedes-Benz 500SL 6.3 14.6
1993 Mercedes-Benz 600SEC 6.5 14.8
1993 Mercedes-Benz 600SEL 6.6 15.2
1994 Mercedes-Benz 600SEL 6.7 14.9
1998 Mercedes-Benz A160 10.3 17.7
1995 Mercedes-Benz C36 6.0 14.5
1997 Mercedes-Benz C36 5.9 14.4
1998 Mercedes-Benz C43 5.8 14.4
1994 Mercedes-Benz C220 8.7 16.9
1996 Mercedes-Benz C220 9.0 16.9
1999 Mercedes-Benz C230 Komp. 7.6 15.7
1994 Mercedes-Benz C280 7.8 16.1
1994 Mercedes-Benz C280 (auto) 8.4 16.5
1995 Mercedes-Benz C280 7.9 16.0
1996 Mercedes-Benz C280 Sport 7.3 15.8
1998 Mercedes-Benz CLK320 6.8 15.2
1999 Mercedes-Benz CLK430 6.5 14.8
1999 Mercedes-Benz CL600 6.2 14.4
1995 Mercedes-Benz E320 Cabriolet (auto) 8.7 16.5
1996 Mercedes-Benz E320 7.1 15.4
1995 Mercedes-Benz E420 (auto) 7.1 15.3
1998 Mercedes-Benz E430 Sport 6.2 14.6
1998 Mercedes-Benz ML320 8.9 16.8
1999 Mercedes-Benz ML320 9.0 16.8
1999 Mercedes-Benz ML430 8.2 16.4
1997 Mercedes-Benz SLK230 6.9 15.2
1986 Mercedes-Benz 190E 2.3 9.9 17.5
1987 Mercedes-Benz 190E 2.3-16 7.8 16.2
1989 Mercedes-Benz 190E 2.6 8.7 16.8
1992 Mercedes-Benz 190E 2.3 11.4 18.4
1980 Mercedes-Benz 240D (4spd) 19.7 21.4
1968 Mercedes-Benz 280SL 9.9 17.1
1971 Mercedes-Benz 280SEL 4.5 11.2 18.1
1973 Mercedes-Benz 280 11.1 17.1
1977 Merceces-Benz 280E 11.9 18.3
1981 Mercedes-Benz 380SEL 10.1 N/A
1981 Mercedes-Benz 300TD 13.2 N/A
1982 Mercedes-Benz 380SEC 10.4 N/A
1982 Mercedes-Benz 380SL 11.5
1983 Mercedes-Benz 380SEC 10.4 17.9
1983 Mercedes-Benz 380SL 10.9 18.4
1987 Mercedes-Benz 300TD 10.3 17.5
1987 Mercedes-Benz 300E 7.5 16.0
1990 Mercedes-Benz 300E 8.7 16.8
1990 Mercedes-Benz 300E 4Matic 9.2 17.0
1990 Mercedes-Benz 300SL 9.1 17.0
1991 Mercedes-Benz 300CE 24V 8.5 16.6
1991 Mercedes-Benz 300SE 9.2 17.0
1992 Mercedes-Benz 300E 8.6 16.6
1993 Mercedes-Benz 300CE Conv. 8.1 16.1
1988 Mercedes-Benz 420SEL 8.7 16.7
1992 Mercedes-Benz 400E 7.6 15.8
1993 Mercedes-Benz 400E 7.2 15.4
1984 Mercedes-Benz 500SEC 9.0 17.0
1985 Mercedes-Benz 500SEL 8.9 17.0
1986 Mercedes-Benz 560SL 7.5 15.8
1987 Mercedes-Benz 560SEC 7.0 15.5
1987 Mercedes-Benz 560SL 7.5 15.8
1989 Mercedes-Benz 560SL 6.8 15.2
1990 Mercedes-Benz 500SL 6.4 14.9
1991 Mercedes-Benz 500SL 6.1 14.4
1992 Mercedes-Benz 500E 6.2 14.6
1992 Mercedes-Benz 500SEL 7.4 15.7
1993 Mercedes-Benz 500E 6.3 14.7
1994 Mercedes-Benz 500SL 6.3 14.6
1993 Mercedes-Benz 600SEC 6.5 14.8
1993 Mercedes-Benz 600SEL 6.6 15.2
1994 Mercedes-Benz 600SEL 6.7 14.9
1998 Mercedes-Benz A160 10.3 17.7
1995 Mercedes-Benz C36 6.0 14.5
1997 Mercedes-Benz C36 5.9 14.4
1998 Mercedes-Benz C43 5.8 14.4
1994 Mercedes-Benz C220 8.7 16.9
1996 Mercedes-Benz C220 9.0 16.9
1999 Mercedes-Benz C230 Komp. 7.6 15.7
1994 Mercedes-Benz C280 7.8 16.1
1994 Mercedes-Benz C280 (auto) 8.4 16.5
1995 Mercedes-Benz C280 7.9 16.0
1996 Mercedes-Benz C280 Sport 7.3 15.8
1998 Mercedes-Benz CLK320 6.8 15.2
1999 Mercedes-Benz CLK430 6.5 14.8
1999 Mercedes-Benz CL600 6.2 14.4
1995 Mercedes-Benz E320 Cabriolet (auto) 8.7 16.5
1996 Mercedes-Benz E320 7.1 15.4
1995 Mercedes-Benz E420 (auto) 7.1 15.3
1998 Mercedes-Benz E430 Sport 6.2 14.6
1998 Mercedes-Benz ML320 8.9 16.8
1999 Mercedes-Benz ML320 9.0 16.8
1999 Mercedes-Benz ML430 8.2 16.4
1997 Mercedes-Benz SLK230 6.9 15.2
<img src='http://img49.imagesh...rzabeta2zn3.jpg' border='0' alt='user posted image' />
#2
Публикувано 18 април 2006 - 23:48
1991 Mercedes-Benz 260E 9,5 17,4 но твърдо съм решил да му сваля поне 1 сек.1984 Mercedes-Benz 190E 11.2 18.1
1986 Mercedes-Benz 190E 2.3 9.9 17.5
1987 Mercedes-Benz 190E 2.3-16 7.8 16.2
1989 Mercedes-Benz 190E 2.6 8.7 16.8
1992 Mercedes-Benz 190E 2.3 11.4 18.4
1980 Mercedes-Benz 240D (4spd) 19.7 21.4
1968 Mercedes-Benz 280SL 9.9 17.1
1971 Mercedes-Benz 280SEL 4.5 11.2 18.1
1973 Mercedes-Benz 280 11.1 17.1
1977 Merceces-Benz 280E 11.9 18.3
1981 Mercedes-Benz 380SEL 10.1 N/A
1981 Mercedes-Benz 300TD 13.2 N/A
1982 Mercedes-Benz 380SEC 10.4 N/A
1982 Mercedes-Benz 380SL 11.5
1983 Mercedes-Benz 380SEC 10.4 17.9
1983 Mercedes-Benz 380SL 10.9 18.4
1987 Mercedes-Benz 300TD 10.3 17.5
1987 Mercedes-Benz 300E 7.5 16.0
1990 Mercedes-Benz 300E 8.7 16.8
1990 Mercedes-Benz 300E 4Matic 9.2 17.0
1990 Mercedes-Benz 300SL 9.1 17.0
1991 Mercedes-Benz 300CE 24V 8.5 16.6
1991 Mercedes-Benz 300SE 9.2 17.0
1992 Mercedes-Benz 300E 8.6 16.6
1993 Mercedes-Benz 300CE Conv. 8.1 16.1
1988 Mercedes-Benz 420SEL 8.7 16.7
1992 Mercedes-Benz 400E 7.6 15.8
1993 Mercedes-Benz 400E 7.2 15.4
1984 Mercedes-Benz 500SEC 9.0 17.0
1985 Mercedes-Benz 500SEL 8.9 17.0
1986 Mercedes-Benz 560SL 7.5 15.8
1987 Mercedes-Benz 560SEC 7.0 15.5
1987 Mercedes-Benz 560SL 7.5 15.8
1989 Mercedes-Benz 560SL 6.8 15.2
1990 Mercedes-Benz 500SL 6.4 14.9
1991 Mercedes-Benz 500SL 6.1 14.4
1992 Mercedes-Benz 500E 6.2 14.6
1992 Mercedes-Benz 500SEL 7.4 15.7
1993 Mercedes-Benz 500E 6.3 14.7
1994 Mercedes-Benz 500SL 6.3 14.6
1993 Mercedes-Benz 600SEC 6.5 14.8
1993 Mercedes-Benz 600SEL 6.6 15.2
1994 Mercedes-Benz 600SEL 6.7 14.9
1998 Mercedes-Benz A160 10.3 17.7
1995 Mercedes-Benz C36 6.0 14.5
1997 Mercedes-Benz C36 5.9 14.4
1998 Mercedes-Benz C43 5.8 14.4
1994 Mercedes-Benz C220 8.7 16.9
1996 Mercedes-Benz C220 9.0 16.9
1999 Mercedes-Benz C230 Komp. 7.6 15.7
1994 Mercedes-Benz C280 7.8 16.1
1994 Mercedes-Benz C280 (auto) 8.4 16.5
1995 Mercedes-Benz C280 7.9 16.0
1996 Mercedes-Benz C280 Sport 7.3 15.8
1998 Mercedes-Benz CLK320 6.8 15.2
1999 Mercedes-Benz CLK430 6.5 14.8
1999 Mercedes-Benz CL600 6.2 14.4
1995 Mercedes-Benz E320 Cabriolet (auto) 8.7 16.5
1996 Mercedes-Benz E320 7.1 15.4
1995 Mercedes-Benz E420 (auto) 7.1 15.3
1998 Mercedes-Benz E430 Sport 6.2 14.6
1998 Mercedes-Benz ML320 8.9 16.8
1999 Mercedes-Benz ML320 9.0 16.8
1999 Mercedes-Benz ML430 8.2 16.4
1997 Mercedes-Benz SLK230 6.9 15.2
http://store1.data.bg/batniki/MB260E/
http://store1.data.bg/batniki/Actros/
BMW-много шум малко бързина и около 150000км почти задължително в бокса за мотор!!!
#4
Публикувано 19 април 2006 - 19:35
Мерси, няма ли и някой от вас да се включи в подобряването на временатаВсичко е много относително ,а на batNIKI - успех
http://store1.data.bg/batniki/MB260E/
http://store1.data.bg/batniki/Actros/
BMW-много шум малко бързина и около 150000км почти задължително в бокса за мотор!!!
0 потребител(и) четат тази тема
0 потребители, 0 гости, 0 анонимни