Т'ва ми е нещо съмнително...
http://myweb.tiscali.....r 3.0secs.htm http://myweb.tiscali...astest_cars.htm http://www.autorevue...AR.asp?ARI=6213 http://maxpages.com/...RS_IN_THE_WORLD http://maxpages.com/...S_IN_THE_WORLD21. 410,4 км/ч: 2005 Hennessey SRT-10 Viper Venom 1000 Coupe

2. 409,9 км/ч: 1988 Callaway Sledgehammer Corvette

3. 407,2 км/ч: 2006 Bugatti 16/4 Veyron

4. 404,6 км/ч: 1994 Dauer 962 LeMans

5. 402,3 км/ч: 1992 Vector WX3 Concept

6. 400,7 км/ч: 2004 SSC Aero

7. 399,9 км/ч: 2004 Chrysler ME Four-Twelve Concept

8. 399,9 км/ч: 2001 Lotec Sirius Concept

9. 394,2 км/ч: 2006 Koenigsegg CCX

10. 388,0 км/ч: 2004 Koenigsegg CCR

11. 388.01 км/ч: 2004 Koenigsegg CCR
12. 386.40 км/ч: 1994 McLaren F1
13. 386.24 км/ч: 2002 Koenigsegg CC 8S
14. 386.24 км/ч: 2000 TVR Cerbera Speed 12
15. 384.95 км/ч: 2000 Lamborghini Diablo Coatl
16. 379.97 км/ч: 1995 Jimenez Novia Concept
17. 379.81 км/ч: 1996 Ferrari F50 GT
18. 378.20 км/ч: 2000 Hennessey Viper Venom 800TT
19. 378.20 км/ч: 1995 Ford GT90 Concept
20. 378.20 км/ч: 1991 Koenig C62
21. 374.01 км/ч: 1991 Lotec C1000
22. 371.76 км/ч: 2005 Ultima GTR 640
23. 371.76 км/ч: 1999 Koenig F50
24. 370.15 км/ч: 2000 Chevrolet Camaro ZL1 Concept
25. 370.15 км/ч: 1994 Schuppan 962CR
26. 369.99 км/ч: 1987 Ferrari GTO Evoluzione
27. 369.99 км/ч: 2005 Leblanc Mirabeau
28. 369.99 км/ч: 1985 Koenig Competition Evolution
29. 368.54 км/ч: 1989 Ferrari F40 LM
30. 368.07 км/ч: 1994 Jaguar XJ220 S TWR
31. 365.0 км/ч: 2001 B.Engineering Edonis
32. 363.71 км/ч: 2000 Lingenfelter 650 Corvette
33. 362.10 км/ч: 2002 Gemballa GTR 750 EVO
34. 362.10 км/ч: 1990 Chevrolet Corvette CERV III Concept
35. 362.10 км/ч: 1995 McLaren F1 LM
36. 361.94 км/ч: 1937 Mercedes-Benz W25 Avus Streamline 37. 360.49 км/ч: 2004 Orca C113
38. 360.01 км/ч: 2006 Gumpert Apollo
39. 357.27 км/ч: 2005 Bizzarrini GTS 4.4
40. 357.27 км/ч: 1996 Lamborghini Diablo VTTT
41. 357.27 км/ч: 1997 Gemballa 911 Extremo
42. 357.27 км/ч: 1967 Ford GT40 Mark IV
43. 357.27 км/ч: 2000 Saleen S7
44. 357.27 км/ч: 1998 Koenigsegg CC Concept
45. 357.27 км/ч: 2006 Ascari A10
46. 357.27 км/ч: 2000 Renntech CLK GTX
47. 357.27 км/ч: 2003 Pagani Zonda C12-S Roadster
48. 357.27 км/ч: 2002 Pagani Zonda C12-S
49. 357.27 км/ч: 2005 Ruf RT 12
50. 351.0 км/ч: 1991 Lotec Colani Testa D'Oro
А мое и да не е съмнително...